Desserts & Drinks
299 | Pineapple Fritter with Syrup v
Deep Fried in Crispy Batter, separately with syrup
|
£ 4.10 | |||||||||||||||
299a | Apple Fritter with Syrup v
Deep Fried in Crispy Batter, separately with syrup
|
£ 4.10 | |||||||||||||||
300 | Banana Fritter in Syrup v
Deep Fried in Crispy Batter, separately with syrup
|
£ 4.10 | |||||||||||||||
301 | Toffee Apple v
Family Favourite with its Crunchy Toffee & Sesame Seed Coating
|
£ 5.10 | |||||||||||||||
302 | Toffee Banana v
Family Favourite with its Crunchy Toffee & Sesame Seed Coating
|
£ 5.10 | |||||||||||||||
303 | Ben & Jerry Ice Cream (500ml)
A) Chocolate Fudge Brownie B) Cookie Dough
|
£ 7.20 | |||||||||||||||
Family Favourite with its Crunchy Toffee & Sesame Seed Coating | |||||||||||||||||
Wine & Beer | |||||||||||||||||
B1 | Carlsberg / Larger | £3.70 440ml (Can) | |||||||||||||||
B2 | Tiger (Singapore Beer) | £4.10 330ml (Bottle) | |||||||||||||||
B3 | Tsingtao (Chinese Beer) | £4.10 330ml (Bottle) | |||||||||||||||
B4 | House White Wine (Pinot Grigio) | £11.50 (Bottle) | |||||||||||||||
B5 | Rose Wine (Pinot Grigio) | £11.50(Bottle) | |||||||||||||||
B6 | House Red Wine (Merlot) | £11.50(Bottle) | |||||||||||||||
Soft Drinks | |||||||||||||||||
278 | Can Drinks | £1.60 | |||||||||||||||
A) Coke / B) D-Coke / C) Coke Zero / D) Sprite / E) Fanta Orange | |||||||||||||||||
278a | Bottle Drinks (500ml) | £2.40 | |||||||||||||||
|
|||||||||||||||||
279 | Bottle of Soft Drinks (2L) | £4.40 | |||||||||||||||
A) Pepsi / B) D-Pepsi / C) Fanta / D) 7Up |